All School Games
All School Rugby Games
Over the last 5 years Vigor.Rugby has orgainsed and ran the All School Rugby Games in Partnership with Houghton Rugby and their Cluster of School. This has been, and still is the most successful School rugby games in the area. It has helped attract 100 new players to join Houghton Rugby Club youth section.
Schools meet every Thursday to play other cluster schools. It ranges in year groups each week over a 4 month period. At the end the teams take part in a finals night at the rugby club, including awards and food.
School League Tables
Year 7
Teams | Played | Won | Draw | Lose | For | Against | Total |
Hetton | |||||||
Kepier | |||||||
Park View | |||||||
St.Roberts | |||||||
Oxclose | |||||||
Biddick |
Year 8
Teams | Played | Won | Draw | Lose | For | Against | Total |
Hetton | |||||||
Kepier | |||||||
Park View | |||||||
St. Roberts | |||||||
Oxclose | |||||||
Biddick |
Year 9
Teams | Played | Won | Draw | Lose | For | Against | Total |
Hetton | |||||||
Kepier | |||||||
Park View | |||||||
St.Roberts | |||||||
Oxclose | |||||||
Biddick |
Teams | Played | Won | Draw | Lose | For | Against | Total |
Hetton | |||||||
Kepier | |||||||
Park View | |||||||
St.Roberts | |||||||
Oxclose | |||||||
Biddick |
This week's results